Follow the activities of the School’s twelve days of programming.

New Entities: the diversity of emerging pollutants and their prediction and prioritization
Analytical methodologies to monitor emerging pollutants
PFAS and PFOS – forever emerging pollutants
Emerging pollutants in the environment: from detection to exposure
Microplastics and Nanoplastics as emerging pollutants
Environmental surveillance and regulation of emerging pollutants
Challenges and strategies for the removal of emerging pollutants from environment matrices
Field Trip: Challenges to collect samples for emerging pollutants assessment and monitoring
Laboratory Classes – First Day
Laboratory Classes – Second Day
Integrated perspectives on emerging pollutants
Integrating industry and academia in studies on emerging pollutants
Day 1 – 02/Sep/2025 (Tuesday)
Theme: New Entities: the diversity of emerging pollutants and their prediction and prioritization
Time | Activity |
---|---|
08:00 – 09:00 | Students Registration |
09:00 – 10:00 | Opening Session |
10:00 – 11:30 | Opening Class (Class 1): Using effect-based methods (EBM) to look beyond the tip of the contaminant iceberg Frederic Leusch (Griffith University, Australia) |
11:30 – 12:30 | Emerging Contaminants in the 21st Century – Are We Learning From Our Past or Reliving it? Felipe Solano (Geosyntec Consultants International Inc., Canada) |
12:30 – 14:30 | Lunch |
14:30 – 15:30 | Class 2: Strategies to predict and prioritize emerging pollutants - pesticides Adelaide Cassia Nardocci (University of São Paulo, Brazil) |
15:30 – 16:30 | Class 3 - Strategies to predict and prioritize emerging pollutants - pharmaceuticals Geórgia Labuto (Federal University of São Paulo, Brazil) |
16:30 – 17:00 | Interval |
17:00 – 19:00 | Hackathon: Building bridges with emerging pollutants Researchers and Students |
19:00 – 21:00 | Social Activity Researchers and Students |
Day 2 – 03/Sep/2025 (Wednesday)
Theme: Analytical methodologies to monitor emerging pollutants
Time | Activity |
---|---|
08:30 – 09:40 | Class 4 – Analytical methods and research strategies for assessing contamination by emerging pollutants Cassiana Montagner (University of Campinas, Brazil) |
09:40 – 10:50 | Class 5 – Green sample preparation methods for emerging pollutants determination Érica Aparecida Souza Silva (Federal University of São Paulo, Brazil) |
10:50 – 12:00 | Class 6 – Case Study 1: Challenges and advances in monitoring regulated and emerging pollutants in the state of São Paulo, Brazil Maria Yumiko Tominaga (São Paulo State Environmental Agency - CETESB, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 1 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 17:30 | Poster Section 1 |
Day 3 – 04/Sep/2025 (Thursday)
Theme: PFAS and PFOS – forever emerging pollutants
Time | Activity |
---|---|
08:30 – 09:40 | Class 7 – PFAS as a drinking water contaminant: water quality, treatment, regulation and impacts Frederic Leusch (Griffith University, Australia) |
09:40 – 10:50 | Class 8 – PFAS in groundwaters: fate and transport Reginaldo Antonio Bertolo (University of São Paulo, Brazil) |
10:50 – 12:00 | Class 9 – Forever No More: Breaking Down PFAS with Science and Innovation Prof. Dr. John W. Scott (Illinois Sustainable Technology Center, USA) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 2 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 17:30 | Poster Section 2 |
Day 4 – 05/Sep/2025 (Friday)
Theme: Emerging pollutants in the environment: from detection to exposure
Time | Activity |
---|---|
08:30 – 09:40 | Class 10 – Illicit drugs as emerging pollutants and the role of sewage surveillance in estimating population exposure Fernando Fabriz Sodré (University of Brasília, Brazil) |
09:40 – 10:50 | Class 11 – Pharmaceuticals and illicit drugs: ecological risk assessment to human health Vinicius Roveri (Santa Cecília University and Metropolitan University of Santos, Brazil) |
10:50 – 12:00 | Class 12 – Study Case 2: Ecotoxicological studies on emerging pollutants in coastal zones Camilo Seabra (Federal University of São Paulo and and Santa Cecília University, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 3 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 17:30 | Poster Section 3 |
Day 5 – 06/Sep/2025 (Saturday)
Theme: Microplastics and Nanoplastics as emerging pollutants
Time | Activity |
---|---|
08:30 – 09:40 | Class 13 – Scientific challenges to study micro and nanoplastics Décio Semensatto (Federal University of São Paulo, Brazil) |
09:40 – 10:50 | Class 14 - Microplastics and associated emerging pollutants in the environment Julia Martin Bueno (Sevilla University, Spain) |
10:50 – 12:00 | Class 15 - Application of a multi-level approach to explore toxicity of micro(nano)plastics towards aquatic organisms Marco Parolini (University of Milan, Italy) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 4 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 17:30 | Poster Section 4 |
Day 6 – 07/Sep/2025 (Sunday)
Theme: Environmental surveillance and regulation of emerging pollutants
Time | Activity |
---|---|
08:30 – 09:40 | Class 16 – Surveillance of Antimicrobial Resistance (AMR) in Waters and Wastewaters: Detection and quantification of Antibiotic Resistance Genes (ARGs) and interpretation of results Juliana Calabria de Araújo (Federal University of Minas Gerais, Brazil) |
09:40 – 10:50 | Class 17 – Legal aspects for the regulation of emerging pollutants José Carlos de Oliveira (Universidade Estadual Paulista, Brazil) |
10:50 – 12:00 | Class 18 – Challenges for monitoring and enforcing environmental quality in the state of São Paulo - temporal evolution and future trends Maria Inês Zanoli Sato (São Paulo State Environmental Agency - CETESB, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 5 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 17:30 | Poster Section 5 |
Day 7 – 08/Sep/2025 (Monday)
Theme: Challenges and strategies for the removal of emerging pollutants from environmental matrices
Time | Activity |
---|---|
08:30 – 09:40 | Class 19 – Biodiversity assisted remediation of emerging pollutants Prof. Dr. Majeti Prassad (University of Hyderabad, India) |
09:40 – 10:50 | Class 20 – Biotechnological approaches for the removal of emerging pollutants: Bioremediation in action Prof. Carlos Rodriguez-Rodriguez (University of Costa Rica, Costa Rica) |
10:50 – 12:00 | Class 21 – Biobased materials as adsorbent for emerging pollutants: uses and perspectives Prof. Elma Neide Vasconcelos Martins Carrilho (Federal University of São Carlos, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 6 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 17:30 | Poster Section 6 |
Day 8 – 09/Sep/2025 (Tuesday)
Theme: Field Trip: Challenges to collect samples for emerging pollutants assessment and monitoring
Time | Activity |
---|---|
08:00 – 12:00 | Field Trip (Santos Estuary) Researchers and Students (Group 1) |
12:00 – 14:00 | Lunch |
14:00 – 18:00 | Field Trip (Santos Estuary) Researchers and Students (Group 2) |
Day 9 – 10/Sep/2025 (Wednesday)
Theme: Laboratory Classes – First Day
Time | Activity |
---|---|
08:00 – 12:00 14:00 – 18:00 | Lab Class 1: Emerging Pollutants in the Environment: Prioritization as a Strategy to Guide Research Taciana Guarnieri Soares Guimarães (Federal University of São Paulo, Brazil) Jacqueline Ribeiro do Nascimento (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 2: Ecological Risk Assessment of Emerging Aquatic Pollutants: Focus on Pharmaceuticals and Illicit Drugs Vinícius Roveri (Santa Cecília University and Metropolitan University of Santos, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 3: Ecotoxicological bioassays with emerging pollutants Rodrigo Choueri (Federal University of São Paulo, Brazil) Paloma Kachel Gusso Choueri (Santa Cecilia University, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 4: Red Flags: Detecting Cellular Stress through Neutral Red Retention Time Assay Camilo Dias Seabra Pereira (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 5: Investigation of changes in body size and swimming behavior in Daphnia spp. Marco Parolini (University of Milan, Italy) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 6: Methods for sampling and analysis with microplastics Décio Semensatto (Federal University of São Paulo, Brazil) Camila Cunha Passos (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 7: Sample preparation and analysis of emerging pollutants in environmental samples Érica A. Souza-Silva (Federal University of São Paulo, Brazil) Julia Martin Bueno (University of Seville, Spain) Maria de Lourdes Leite de Moraes (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 8: Strategies for removing emerging pollutants from aqueous matricess Christiane de Arruda Rodrigues (Federal University of São Paulo, Brazil) Elma Neide Vasconcelos Martins Carrilho (Federal University of São Carlos, Brazil) |
Day 10 – 11/Sep/2025 (Thursday)
Theme: Laboratory Classes – Second Day
Time | Activity |
---|---|
08:00 – 12:00 14:00 – 18:00 | Lab Class 1: Emerging Pollutants in the Environment: Prioritization as a Strategy to Guide Research Taciana Guarnieri Soares Guimarães (Federal University of São Paulo, Brazil) Jacqueline Ribeiro do Nascimento (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 2: Ecological Risk Assessment of Emerging Aquatic Pollutants: Focus on Pharmaceuticals and Illicit Drugs Vinícius Roveri (Santa Cecília University and Metropolitan University of Santos, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 3: Ecotoxicological bioassays with emerging pollutants Rodrigo Choueri (Federal University of São Paulo, Brazil) Paloma Kachel Gusso Choueri (Santa Cecilia University, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 4: Red Flags: Detecting Cellular Stress through Neutral Red Retention Time Assay Camilo Dias Seabra Pereira (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 5: Investigation of changes in body size and swimming behavior in Daphnia spp. Marco Parolini (University of Milan, Italy) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 6: Methods for sampling and analysis with microplastics Décio Semensatto (Federal University of São Paulo, Brazil) Camila Cunha Passos (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 7: Sample preparation and analysis of emerging pollutants in environmental samples Érica A. Souza-Silva (Federal University of São Paulo, Brazil) Julia Martin Bueno (University of Seville, Spain) Maria de Lourdes Leite de Moraes (Federal University of São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 8: Strategies for removing emerging pollutants from aqueous matricess Christiane de Arruda Rodrigues (Federal University of São Paulo, Brazil) Elma Neide Vasconcelos Martins Carrilho (Federal University of São Carlos, Brazil) |
Day 11 – 12/Sep/2025 (Friday)
Theme: Integrated perspectives on emerging pollutants
Time | Activity |
---|---|
08:30 – 10:00 | Round-Table: Integration of views and perspectives among researchers and students on emerging pollutants General Group |
10:00- 10:30 | Coffee break |
10:30 – 12:00 | Round-Table: Integration of views and perspectives among researchers and students on emerging pollutants General Group |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 7 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:30 – 18:00 | Poster Section 7 |
Day 12 – 13/Sep/2025 (Saturday)
Theme: Integrating industry and academia in studies on emerging pollutants
Time | Activity |
---|---|
08:30 – 09:05 | Technical Lecture 3 Combining Microscopy and Spectroscopy – A Multimodal Approach to Microplastic Characterization Bruno Zornio (Thermo Fisher Scientific, Brazil) |
09:10 – 09:45 | Technical Lecture 2 Unveiling the Unknown: Integrated High-Resolution and Accurate Mass Spectrometry Solutions for Emerging Organic Pollutants Daniele Rocha (Nova Analítica,Brazil) |
09:50 – 10:20 | Technical Lecture 3 Mid-Infrared for Microplastic Analysis Luciana Foltram Pataro (Agilent, Brazil) |
10:20- 11:00 | Funding lines granted by FAPESP, international cooperation agreements, and opportunities for young researchers FAPESP To be anounced (FAPESP) |
11:00 – 12:00 | Presentations of the tutored groups: round 1 General Group |
12:00 – 14:00 | Lunch |
14:00 – 17:00 | Presentations of the tutored groups: round 2 General Group |
17:00 – 17:30 | Closing session and awards announcements |
Learning and Connection
The school has been structured to offer diverse opportunities for interaction and integration, where teachers will employ various didactic-pedagogical strategies to transmit knowledge in a way that fuels students’ curiosity. They will act as mediators and facilitators, guiding students toward full autonomy and meaningful engagement in constructing their own knowledge.
The ESPCA Emerging Pollutants will feature:
- Interactive lectures, focusing on the research expertise of invited professors and researchers from various fields of knowledge.
- Hackathon – “Building Bridges with Emerging Pollutants” – where groups will be formed and mentored by professors, working on activities to define the final projects produced by the students at the end of the program.
- Tutored class sessions (seven in total) dedicated to project development. Students will be divided into small interdisciplinary groups under the mentorship of a professor, who will help them integrate their prior knowledge with the new insights gained from lectures, practical classes, field trips, and poster presentations.
- Field trip, during which all professors will be present to provide students with the opportunity to engage in Integrated Environmental Analysis, enriched by the diverse expertise of those involved.
- Hands-on practical sessions, where materials collected during the field trip will be used in experiments related to different research approaches on emerging pollutants.
- Poster sessions (seven in total), featuring a limited number of presentations to allow for more personalized attention from professors, fostering effective academic contributions and high-quality evaluations of the best projects to be awarded.
- Roundtable discussion – “Integration of Views and Perspectives among Researchers and Students on Emerging Pollutants” – bringing together different insights on the subject.
- Technical lectures by professionals from companies involved in developing technologies for research on emerging pollutants.